
1. Hood Design

2. Comfortable Suspension Seat

3. Ergonomic Lever

4. Rear Work Light

5. High-capacity Fuel Tank

6. Front-End Loader Joystick Lever
Packed With Features To Help Accomplish Your Goals

Eco-friendly TYM 4-cylinder Tier 3 (Stage 3)Engine

Tilt Steering Wheel

PTO On/Off Switch

Differential Lock System & Low Turning Angle

Water Separating Fuel Filter

Optional Tires for Versatile Working Conditions
| Engine | |
|---|---|
| Engine manufacturer | Kukje A2300T2 |
| Type | Four-Stroke Cycle, Turbocharged |
| Gross engine power | 55hp |
| PTO power | 47.5hp |
| Rated engine speed | 2600 rpm |
| No. of cylinders | 4 |
| Displacement | 2287 |
| Air cleaner | Dry Type, Double Element |
| Alternator | 12V, 50A |
| Cooling System | Water-Cooled |
| Powertrain | |
| Transmission type | Synchromesh |
| No. of speeds | F12xR12 |
| Brakes | Multi-disc |
| Steering | Full Hydrostatic |
| Clutch | Dry Single Plate |
| Capacities | |
| Fuel tank | 45L Diesel |
| Coolant | 7.9L |
| Crankcase | 4.5L |
| Transmission & Hydraulic System | 39L |
| Front axle | 7.2L |
| PTO | |
| PTO type | Independent |
| PTO control | Electric/hydro |
| PTO rear | 584/791 rpm |
| Hydraulic System | |
| Pump type | Gear Pump |
| Category, 3-point hitch | I |
| Hitch lift capacity | 1500 kg |
| Hitch lift capacity at 24 inches | 1100 kg |
| No. of standard remote valves | 2/2 |
| Dimension & Weights | |
| Overall length with 3-point hitch | 3500mm |
| Overall width | 1500mm |
| Height to top of ROPS | 2500mm |
| Dry Weight of Tractor | 1720 kg |
| Standard Tires | |
| R1 Agricultural - Front | 9.5-16 |
| R1 Agricultural - Rear | 13.6-2 |
| R4 Industrial - Front | 10-16.5 / 12-16.5 |
| R4 Industrial - Rear | 420/70-24 / 17.5L-24 |









