| Engine Manufacturer | TYM A2300N4-ETR_5 |
|---|---|
| Type | Natural Aspiration |
| Gross engine power | 48 hp |
| PTO power | 40 hp, 29.8 kW |
| Rated engine speed | 2600 rpm |
| No. of cylinders | 4 |
| Displacement | 139.5 cu. in., 2287 cc |
| Air cleaner | Dry Element |
| Alternator | 12V, 50A |
| Fuel system | Water-cooled Diesel |
TYM Tractor 50 Horsepower
In stock
Farming and Livestock raising, such as cultivating, preparing soil, seeding, spraying, and harvesting, by installing onto a tractor.
| Engine | |
|---|---|
| Engine manufacturer | TYM A2300N4-ETR_5 |
| Type | Natural Aspiration |
| Gross engine power | 48 hp |
| PTO power | 40 hp | 29.8 kW |
| Rated engine speed | 2600 rpm |
| No. of cylinders | 4 |
| Displacement | 139.5 cu. in. | 2287 cc |
| Air cleaner | Dry Element |
| Alternator | 12V, 50A |
| Fuel system | Water-cooled Diesel |
| Powertrain | |
| Transmission type | Synchro |
| No. of speeds | F12xR12 |
| Brakes | Wet, Multi-disc |
| Steering | Hydrostatic |
| Clutch | Dry Single Plate |
| Capacities | |
| Fuel tank | 7.1 gal | 27 L |
| Coolant | 1.4 gal | 5.5 L |
| Crankcase | 4.7 qt | 4.5 L |
| Transmission/Hydraulics system | 8.8 gal | 34 L |
| Front axle | 1.6 gal | 6.4 L |
| PTO | |
| PTO type | Independent |
| PTO control | Electric/hydro |
| PTO rear | 580/780 rpm |
| Hydraulic System | |
| Pump type | Gear Pump |
| Category, 3-point hitch | I |
| Hitch lift capacity | 3306 lb | 1500 kg |
| Hitch lift capacity at 24 inches behind link ends | 2425 lb | 1100 kg |
| No. of standard remote valves | 2/2 |
| Dimension & Weights | |
| Overall length with 3-point hitch | 135 in. | 3429 mm |
| Overall width | 57 in. | 1450 mm |
| Wheelbase | 65.7 in. | 1670 mm |
| Height to top of ROPS | 69.9 in. | 2462 mm |
| Min. ground clearance | 15.3 in. | 390.5 mm |
| Min. turn radius without brakes | 107.6 in. | 2735 mm |
| Standard Tires | |
| R1 Agricultural - Front | 8-16, 4PR |
| R1 Agricultural - Rear | 12.4-24, 8PR |
| R3 Turf - Front | 27x8.5-15, 6PR |
| R3 Turf - Rear | 41x14.00, 6PR |
| R4 Industrial - Front | 10-16.5, 6PR |
| R4 Industrial - Rear | 420/70-24, 6PR |









